Size Guide

Clothing
UK USA EUR Bust Waist Hips
IN CM IN CM IN CM
XS 6 2 34 31-32 79-81 23-24 58-61 33-34 84-86
S 8 4 36 33-34 84-86 25-26 64-66 35-36 89-91
M 10 6 38 35-36 89-91 27-28 69-71 37-38 94-96
L 12 8 40 37-38 94-96 29-30 69-74 39-40 99-101
XL 14 10 42 39-40 99-100 31-32 74-76 41-42 104-106
Curve
UK USA EUR Bust Waist Hips
IN CM IN CM IN CM
16 12 44 41-42 104-106 33-34 84-86 42-43 109-111
18 14 46 43-44 109-112 36-37 91-94 44-45 112-115
20 16 48 45-46 114-116 38-39 96-99 46-47 114-117
22 18 50 47-48 119-121 40-41 101-104 48-49 122-124
Shoes
UK 3 4 5 6 7 8
USA 5 6 7 8 9 10
EUR 36 37 38 39 40 41
How to Measure
  • 1. BUST

    Measure around the fullest part of the chest while wearing a well-fitting bra.

  • 2. WAIST

    Measure around the smallest part of the waistline.

  • 3. HIPS

    Measure around the widest part of the hips.

Size Guide