Size Guide
Clothing
| UK | USA | EUR | Bust | Waist | Hips | |||
|---|---|---|---|---|---|---|---|---|
| IN | CM | IN | CM | IN | CM | |||
| 6 | 2 | 34 | 31-32 | 79 | 23-24 | 60 | 33-34 | 86 |
| 8 | 4 | 36 | 33-34 | 83 | 25-26 | 64 | 35-36 | 90 |
| 10 | 6 | 38 | 35-36 | 88 | 27-28 | 69 | 37-38 | 95 |
| 12 | 8 | 40 | 37-38 | 93 | 29-30 | 74 | 39-40 | 100 |
| 14 | 10 | 42 | 39-40 | 98 | 31-32 | 79 | 41-42 | 105 |
| 16 | 12 | 44 | 41-42 | 104 | 33-34 | 85 | 43-44 | 111 |
| 18 | 14 | 46 | 43-44 | 110 | 35-36 | 91 | 46-47 | 117 |
Shoes
| UK | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|
| USA | 5 | 6 | 7 | 8 | 9 | 10 |
| EUR | 36 | 37 | 38 | 39 | 40 | 41 |
How to Measure
-
1. BUST
Measure around the fullest part of the chest while wearing a well-fitting bra.
-
2. WAIST
Measure around the smallest part of the waistline.
-
3. HIPS
Measure around the widest part of the hips.



















